Pricing
Service | Price |
---|---|
Non-academic users | €/h + VAT |
Basic training, consultation and contract preparation. Where specialized expertise is needed, the price will be set on a case by case basis | 85 |
Academic national users | €/h (VAT 0%) |
Training | 35 (+Instrument fee for Cytometers) |
Full service (service fee added to the instrument time) | 35 |
Instrument | Price €/h for academic national users (VAT 0%) |
Widefield microscopes | |
Nikon Eclipse TI-E | 7 (19.00-08.00: 3€/h) |
Leica Thunder | 7 (19.00-08.00: 3€/h) |
EVOS fl cell culture microscope | 0 |
Leica RXA (upright microscope) | 2 |
Leica DM IRBE (inverted microscope) | 2 |
Zeiss AxioZOOM.V16 stereo microscope | 3 |
Confocal microscopes | |
Abberior STED | 15 |
Zeiss LSM880 AiryScan | 20 (19.00-08.00: 10€/h) |
3i CSU-W1 spinning disk | 15 (19.00-08.00: 6€/h) |
Zeiss LSM510 JPK AFM | 9 |
Leica Stellaris 8 Falcon FLIM | 25 (19.00-08.00: 12.50€/h) |
Leica TCS SP5 | 5 |
Other microscopes | |
MSquared Aurora Airy Light Sheet | 15 |
ONI Nanoimager | 15 |
Deltavision OMX imaging system | 15 (19.00-08.00: 4€/h) |
Lambert FLIM | 8 |
Zeiss TIRF microscope (with lasers) | 10 (19.00-08.00: 2,5€/h) |
Zeiss TIRF microscope (no lasers) | 5 (19.00-08.00: 2€/h) |
Olympus BX60 | 2 |
Flow cytometers | |
BD LSR Fortessa “Jazz” | 25 |
BD LSR Fortessa “Blues” | 25 |
BD Symphony A3 | 30 |
Sony SH800 cell sorter | 75 |
BD Discover S8 | 75 |
Mass cytometers | |
Fluidigm Helios CyTOF | 70 (+35€/h operator fee) |
Fluidigm Hyperion imaging mass cytometer | 70 (+35€/h operator fee) |
Gel analysis and plate readers | |
BioRad ChemiDoc MP gel analyzer 1 | 0 |
BioRad ChemiDoc MP gel analyzer 2 | 0 |
BioTek Synergy H1 multi-mode reader | 0 |
Azure Sapphire RGBNIR biomolecular imager | 0 |