Pricing
| Service | Price |
|---|---|
| Non-academic users | €/h + VAT |
| Basic training, consultation and contract preparation. Where specialized expertise is needed, the price will be set on a case by case basis | 85 |
| Academic national users | €/h (VAT 0%) |
| Training | 35 (+Instrument fee for Cytometers) |
| Training for the cell sorters (fixed price) | Sony 220€ / Discover 255€ |
| Full service (service fee added to the instrument time) | 35 |
| Instrument | Price €/h for academic national users (VAT 0%) |
| Widefield microscopes | |
| Nikon Eclipse TI-E | 7 (19.00-08.00: 3€/h) |
| Leica Thunder | 7 (19.00-08.00: 3€/h) |
| EVOS fl cell culture microscope | 0 |
| Leica RXA (upright microscope) | 2 |
| Leica DM IRBE (inverted microscope) | 2 |
| Zeiss AxioZOOM.V16 stereo microscope | 3 |
| Confocal microscopes | |
| Abberior STED | 15 |
| Zeiss LSM880 AiryScan | 20 (19.00-08.00: 10€/h) |
| 3i CSU-W1 spinning disk | 15 (19.00-08.00: 6€/h) |
| Zeiss LSM510 JPK AFM | 9 |
| Leica Stellaris 8 Falcon FLIM | 25 (19.00-08.00: 12.50€/h) |
| Leica TCS SP5 | 5 |
| Other microscopes | |
| MSquared Aurora Airy Light Sheet | 15 |
| ONI Nanoimager | 15 |
| Deltavision OMX imaging system | 15 (19.00-08.00: 4€/h) |
| Lambert FLIM | 8 |
| Zeiss TIRF microscope (with lasers) | 10 (19.00-08.00: 2,5€/h) |
| Zeiss TIRF microscope (no lasers) | 5 (19.00-08.00: 2€/h) |
| Olympus BX60 | 2 |
| Flow cytometers | |
| BD LSR Fortessa “Jazz” | 30 |
| BD LSR Fortessa “Blues” | 30 |
| BD Symphony A5SE | 35 |
| Sony SH800 cell sorter | 80 |
| BD Discover S8 | 85 |
| Mass cytometers | |
| Standard Biotools Helios CyTOF | 85 (+35€/h operator fee) |
| Standard Biotools Hyperion imaging mass cytometer | 85 (+35€/h operator fee) |
| Gel analysis and plate readers | |
| BioRad ChemiDoc MP gel analyzer 1 | 0 |
| BioRad ChemiDoc MP gel analyzer 2 | 0 |
| BioTek Synergy H1 multi-mode reader | 0 |
| Azure Sapphire RGBNIR biomolecular imager | 0 |
