Pricing
| Service | Price |
| Non-academic users | €/h + VAT |
| Basic training, consultation and contract preparation. Where specialized expertise is needed, the price will be set on a case-by-case basis | 85 |
| Academic national users | €/h (VAT 0%) |
| Training | 35 (+Instrument fee for Cytometers) |
| Training for the cell sorters (fixed price) | Sony 230€ / Discover 255€ |
| Full service (service fee added to the instrument time) | 35 |
| Mass cytometry staining service | 85 |
| Instrument | Price €/h for academic national users (VAT 0%) |
| Flow cytometers | |
| BD LSR Fortessa “Jazz” | 30 |
| BD LSR Fortessa “Blues” | 30 |
| BD Symphony A5SE | 35 |
| Sony SH800 cell sorter | 80 |
| BD Discover S8 | 85 |
| Mass cytometers | |
| Standard Biotools Helios CyTOF | 85 (+35€/h operator fee) |
| Standard Biotools Hyperion imaging mass cytometer | 85 (+35€/h operator fee) |
Last updated on February 3, 2026